System Requirements | Feature | Compatible with iOS phones | Compatible with Android phones | Note |
iOS 12.0 and above | Android 6.0 and above | |||
iOS system | Android system | |||
Mode Switching | Pebble Mode | Y | Y | |
Necklace Mode | Y | Y | ||
Quick Access | Widgets | Y | Y | |
Band displays | Game Faces | Y | Y | |
Style Faces | Y | Y | ||
Notification | Call Notifications | Y | Y | |
Reject Calls | Y | Y | ||
Message Notifications | Y | Y | ||
Remind to Stand Up | Y | Y | ||
Quick Replies for Calls | N | Y | ||
NFC Public Transit Payment | Y | Y | Only NFC version | |
Access Cards | Y | Y | Only NFC version | |
Interactive Games | Motion-sensing Interactive Courses | Y | Y | |
Sports | 159 Sports Modes | Y | Y | |
Running Courses | Y | Y | ||
Sports Linkage | Y | Y | ||
Professional Sports Algorithms | Y | Y | ||
Sports Records | Y | Y | ||
Sports Status | Y | Y | ||
Vitality Metrics | Choose Three Out of Four Rings | Y | Y | |
Notifications | Emoji Display | N | Y | Only supports partial emoji display in messages |
Health | Heart Rate | Y | Y | |
Sleep | Y | Y | ||
Blood Oxygen | Y | Y | ||
Stress | Y | Y | ||
Breathing | Y | Y | ||
Women's Health | Y | Y | ||
Vitality score | Y | Y | ||
Widgets | Stopwatch | Y | Y | |
Control Phone Music Playback | Y | Y | ||
Remote Control Phone Photography | Y | Y | Some models do not support it, please refer to the actual situation | |
Weather | Y | Y | ||
Calendar | Y | Y | ||
Events Reminder | Y | Y | ||
Sleep Mode | Y | Y | Supported only on MIUI and iOS phones, not supported on other Android phones. | |
Timer | Y | Y | ||
Flashlight | Y | Y | ||
Find Phone | Y | Y | ||
Pomodoro | Y | Y | ||
Band Do Not Disturb | Y | Y | ||
Schedule | Y | Y | ||
Unlock Phone | N | Y | Supported only on MIUI systems | |
Event Reminders | Y | Y | ||
World Clock | Y | Y | ||
Control Phone Mute | N | Y |
Category | Xiaomi Smart Band 9 | Xiaomi Smart Band 9 NFC | Xiaomi Smart Band 8 | Xiaomi Smart Band 8 NFC |
Auto Brightness | Support | Support | Support | Support |
APP Binding | Mi Fitness | Mi Fitness | Mi Fitness | Mi Fitness |
Bluetooth Version | BT5.4 dual-mode Bluetooth | BT5.4 dual-mode Bluetooth | Bluetooth 5.1 BLE | Bluetooth 5.1 BLE |
Battery Life Performance (typical usage) | Typical usage mode: 18 days; AOD : 8 days | Typical usage mode: 18 days; AOD : 8 days | Typical usage mode: 16 days; AOD : 6 days | Typical usage mode: 16 days; AOD : 6 days |
NFC | Not support | Support | Not support | Support |
Sports Modes | 159 types | 159 types | 159 types | 159 types |
Running Courses | Support | Support | Support | Support |
Vitality Score | Support | Support | Support | Support |
Pebble Mode | Support | Support | Support | Support |
Necklace Mode | Support | Support | Support | Support |
Widgets | Support | Support | Support | Support |
Motion-sensing Interactive Courses | Support | Support | Support | Support |
Interconnectivity (fitness equipment linkage, sports data casting, treadmill connectivity, quick pairing, mirror settings, reading efficiency) | Support | Support | Support | Support |
MIUI phone | IOS phone | Other phones | |
Playback functions of current mainstream music players | Support | Support | Support |
Show artist name | Support | Support | Support |
Show progress bar | Support | Not support | Support |
Show lyrics | Only the player that comes with MIUI phone supports showing lyrics | Show lyrics when the music player is running in the background and no lyrics when the music player is in the foreground. | Not support |
Does it help?