Workout modes | Whether using the GPS data |
Outdoor running | Yes |
Walking | Yes |
Hiking | Yes |
Outdoor cycling | Yes |
Trekking | Yes |
Trail run | Yes |
Rock climbing | No |
Skateboarding | No |
Roller skating | No |
Parkour | No |
ATV | No |
Paragliding | No |
BMX | No |
Race walk | No |
Freestyle | No |
Treadmill | No |
Jump rope | No |
HIIT | No |
Yoga | No |
Indoor cycling | No |
Elliptical | No |
Rower | No |
Stair climber | No |
Stepper | No |
Spinning | No |
Core training | No |
Flexibility | No |
Pilates | No |
Gymnastics | No |
Stretching | No |
Strength | No |
Cross training | No |
Stair climbing | No |
Aerobics | No |
Physical training | No |
Wall ball | No |
Dumbbell | No |
Barbell | No |
Weightlifting | No |
Deadlift | No |
Burpee | No |
Sit-ups | No |
Functional training | No |
Upper body | No |
Lower body | No |
Abs | No |
Back | No |
Air walker | No |
Horizontal bar | No |
Parallel bars | No |
Step aerobics | No |
Mass gymnastics | No |
Cardio combat | No |
Battle rope | No |
Aerobic combo | No |
Indoor walking | No |
Indoor fitness | No |
Square dancing | No |
Belly dance | No |
Ballet | No |
Street dance | No |
Zumba | No |
Folk dance | No |
Jazz dance | No |
Latin dance | No |
Hip hop | No |
Pole dance | No |
Breaking | No |
Ballroom dance | No |
Modern dance | No |
Dance | No |
Boxing | No |
Wrestling | No |
Martial arts | No |
Tai chi | No |
Muay Thai | No |
Judo | No |
Taekwondo | No |
Karate | No |
Kickboxing | No |
Kendo | No |
Fencing | No |
Jujitsu | No |
Tennis | No |
Basketball | No |
Golf | No |
Soccer | No |
Volleyball | No |
Baseball | No |
Softball | No |
American football | No |
Hockey | No |
Table tennis | No |
Badminton | No |
Cricket | No |
Handball | No |
Bowling | No |
Squash | No |
Billiards | No |
Shuttlecock | No |
Beach soccer | No |
Beach volleyball | No |
Sepak takraw | No |
Futsal | No |
Hacky sack | No |
Bocce | No |
Jai alai | No |
Gateball | No |
Dodgeball | No |
Snowboarding | No |
Skiing | No |
Cross-country skiing | No |
Ice skating | No |
Indoor ice skating | No |
Curling | No |
Other winter sports | No |
Snowmobile | No |
Ice hockey | No |
Bobsleigh | No |
Sledding | No |
Archery | No |
Darts | No |
Horse riding | No |
Tug of war | No |
Hula hoop | No |
Kite flying | No |
Fishing | No |
Frisbee | No |
Shuttlecock | No |
Swinging | No |
Somatosensory game | No |
Table football | No |
Shuffleboard | No |
Esports | No |
Chess | No |
Checkers | No |
Weiqi | No |
Bridge | No |
Board game | No |
Equestrian | No |
Athletics | No |
Auto racing | No |
Pool swimming | No |
Open water | No |
Sailing | No |
Paddleboarding | No |
Water polo | No |
Other water sports | No |
Water skiing | No |
Kayaking | No |
Rafting | No |
Rowing | No |
Powerboating | No |
Finswimming | No |
Diving | No |
Artistic swimming | No |
Snorkeling | No |
Kitesurfing | No |
Flowriding | No |
Dragon boat | No |
Does it help?