ANNEXURE I
This marketing program (“Offer”) is from ICICI Bank Limited (“ICICI”) under an arrangement with Xiaomi Technology India Private Limited (“Xiaomi”).
ELIGIBLE CUSTOMERS: ICICI debit and credit card holders are referred to as “Cardholders”. Cardholders who purchase the Eligible Product from the Mi Authorized Channel during the concerned Offer Periods and meet the conditions set out under these terms are referred to as “Customers”.
Offer will not be applicable on Amazon Pay ICICI Bank Credit Card (BIN 431581,652869).
OFFERS: Following discount (each a “Discount”) to each Cardholder purchasing the concerned Eligible Product through the Mi Authorized Channel (as defined below) using their ICICI credit cards or through an ICICI debit/credit card EMI Scheme.
ELIGIBLE PRODUCTS: All products listed under Clause 2 purchased during the Offer Period from the Mi Authorized Channel. Each product listed at Clause 2 is referred to individually as an “Eligible Product” and collectively as the “Eligible Products”.
Category | Start Date | End Date | Eligible Product | Minimum Transaction Value | Discount if ICICI credit card is used [INR] | Discount if ICICI CC EMI is used [INR] | Discount if ICICI DC EMI is used [INR] |
Tablet | 1-Feb | 29-Feb | Xiaomi Pad 6 6GB/128GB | 21999 | 2000 | 2000 | 2000 |
Tablet | 1-Feb | 29-Feb | Xiaomi Pad 6 8GB/256GB GG | 23999 | 2000 | 2000 | 2000 |
Tablet | 1-Feb | 29-Feb | Xiaomi Pad 6 8GB/256GB Blue | 23999 | 2000 | 2000 | 2000 |
Tablet | 1-Feb | 29-Feb | Xiaomi Pad 5 - 6GB/128GB | 19999 | 3000 | 3000 | 3000 |
Tablet | 1-Feb | 29-Feb | Xiaomi Pad 5 - 6GB/256GB | 21999 | 3000 | 3000 | 3000 |
Tablet | 1-Feb | 29-Feb | Redmi Pad 3/64GB - Gray | 11449 | 1500 | 1500 | 1500 |
Tablet | 1-Feb | 29-Feb | Redmi Pad 4/128GB - All colors | 12749 | 1500 | 1500 | 1500 |
Tablet | 1-Feb | 29-Feb | Redmi Pad 6/128GB - All colors | 14749 | 1500 | 1500 | 1500 |
Phones | 1-Feb | 10-Feb | Redmi 13C 5G (4/128) | 10899 | 500 | 500 | 500 |
Phones | 1-Feb | 10-Feb | Redmi 13C 5G (6/128) | 12399 | 500 | 500 | 500 |
TV | 1-Feb | 5-Feb | Xiaomi Smart TV 5A 100cm 40inch | 17999 | 1000 | 1500 | 1500 |
TV | 1-Feb | 5-Feb | Xiaomi Smart TV A 40 (100cm) | 17999 | 1000 | 1500 | 1500 |
TV | 1-Feb | 5-Feb | Xiaomi X43 | 19999 | 1000 | 1500 | 1500 |
TV | 1-Feb | 5-Feb | Xiaomi Smart TV 5A 108cm 43inch | 19999 | 1000 | 1500 | 1500 |
TV | 1-Feb | 5-Feb | Xiaomi Smart TV A 43 (108 cm) | 19999 | 1000 | 1500 | 1500 |
TV | 1-Feb | 5-Feb | Mi TV 43 5X | 19999 | 1000 | 1500 | 1500 |
TV | 1-Feb | 5-Feb | Mi TV 50 5X | 27999 | 1500 | 2000 | 2000 |
TV | 1-Feb | 5-Feb | Xiaomi TV X50 | 27999 | 1500 | 2000 | 2000 |
TV | 1-Feb | 5-Feb | Xiaomi TV X55 | 34999 | 2000 | 2500 | 2500 |
TV | 1-Feb | 5-Feb | Mi TV 55 5X | 34999 | 2000 | 2500 | 2500 |
TV | 1-Feb | 5-Feb | Xiaomi OLED 55 | 60000 | 4000 | 5000 | 5000 |
TV | 1-Feb | 5-Feb | Mi TV QLED TV 4K 55 | 50000 | 2000 | 3000 | 3000 |
TV | 1-Feb | 5-Feb | Mi TV QLED TV 75 | 105000 | 4000 | 5000 | 5000 |
TV | 1-Feb | 5-Feb | Redmi Smart TV 43 Full HD | 19999 | 1000 | 1500 | 1500 |
TV | 1-Feb | 5-Feb | Redmi Smart TV X 43 | 19999 | 1000 | 1500 | 1500 |
TV | 1-Feb | 5-Feb | Redmi Smart Fire TV 4K 43 | 19999 | 1000 | 1500 | 1500 |
TV | 1-Feb | 5-Feb | Redmi Smart TV X 50 | 27999 | 1500 | 2000 | 2000 |
TV | 1-Feb | 5-Feb | Redmi Smart TV X 55 | 34999 | 2000 | 2500 | 2500 |
TV | 1-Feb | 5-Feb | Redmi Smart TV X 65 | 48999 | 2500 | 3000 | 3000 |
TV | 1-Feb | 5-Feb | Xiaomi Smart TV X Pro 43 | 19999 | 1500 | 2000 | 2000 |
TV | 1-Feb | 5-Feb | Xiaomi Smart TV X Pro 50 | 27999 | 1500 | 2000 | 2000 |
TV | 1-Feb | 5-Feb | Xiaomi Smart TV X Pro 55 | 34999 | 2000 | 2500 | 2500 |
TV | 1-Feb | 5-Feb | Xiaomi X43 2023 Edition | 19999 | 1000 | 1500 | 1500 |
TV | 1-Feb | 5-Feb | Xiaomi X50 2023 Edition | 27999 | 1500 | 2000 | 2000 |
TV | 1-Feb | 5-Feb | Xiaomi X55 2023 Edition | 34999 | 2000 | 2500 | 2500 |
TV | 1-Feb | 5-Feb | Xiaomi X65 2023 Edition | 48999 | 2500 | 3000 | 3000 |
Start Date | End Date | Eligible Product | Minimum Transaction Value | Discount if credit card is used [INR] | Discount if CC EMI is used [INR] | Discount if DC EMI is used [INR] |
1-Feb | 29-Feb | Redmi Note 12 5G (4GB+128GB) | 15,499 | 2000 | 2000 | 2000 |
1-Feb | 29-Feb | Redmi Note 12 5G (6GB+128GB) | 16,999 | 2000 | 2000 | 2000 |
1-Feb | 29-Feb | Redmi Note 12 5G (8GB+256GB) | 18,999 | 2000 | 2000 | 2000 |
Start Date | End Date | Eligible Product | Minimum Transaction Value | Discount if credit card is used [INR] | Discount if CC EMI is used [INR] | Discount if DC EMI is used [INR] |
1-Feb | 29-Feb | Redmi Note 13 5G (6/128) | 16999 | 1000 | 1000 | 1000 |
1-Feb | 29-Feb | Redmi Note 13 5G (8/256) | 18999 | 1000 | 1000 | 1000 |
1-Feb | 29-Feb | Redmi Note 13 5G (12/256) | 20999 | 1000 | 1000 | 1000 |
Start Date | End Date | Eligible Product | Minimum Transaction Value | Discount if credit card is used [INR] | Discount if CC EMI is used [INR] | Discount if DC EMI is used [INR] |
1-Feb | 29-Feb | Redmi Note 13 Pro 5G (8/128) | 23999 | 2000 | 2000 | 2000 |
1-Feb | 29-Feb | Redmi Note 13 Pro 5G (8/256) | 25999 | 2000 | 2000 | 2000 |
1-Feb | 29-Feb | Redmi Note 13 Pro 5G (12/256) | 27999 | 2000 | 2000 | 2000 |
1-Feb | 29-Feb | Redmi 13C 8/256 | 11499 | 1000 | 1000 | 1000 |
Start Date | End Date | Eligible Product | Minimum Transaction Value | Discount if credit card is used [INR] | Discount if CC EMI is used [INR] | Discount if DC EMI is used [INR] |
1-Feb | 29-Feb | Redmi Note 13 Pro+ 5G (8/256) | 29999 | 2000 | 2000 | 2000 |
1-Feb | 29-Feb | Redmi Note 13 Pro+ 5G (12/256) | 31999 | 2000 | 2000 | 2000 |
1-Feb | 29-Feb | Redmi Note 13 Pro+ 5G (12/512) | 33999 | 2000 | 2000 | 2000 |
Category | Start Date | End Date | Eligible Product | Minimum Transaction Value | Discount if credit card is used [INR] | Discount if CC EMI is used [INR] | Discount if DC EMI is used [INR] |
Phones | 7-Feb | 11-Feb | Redmi 13C 5G (4/128) | 10899 | 1000 | 1000 | 1000 |
Phones | 12-Feb | 15-Feb | Redmi 13C 5G (4/128) | 10899 | 500 | 500 | 500 |
Phones | 16-Feb | 22-Feb | Redmi 13C 5G (4/128) | 10899 | 1000 | 1000 | 1000 |
Phones | 23-Feb | 29-Feb | Redmi 13C 5G (4/128) | 10899 | 500 | 500 | 500 |
Phones | 16-Feb | 29-Feb | Redmi 13C 5G (6/128) | 12399 | 500 | 500 | 500 |
OFFER PERIOD: 01 Feb,2024 00:15:00 hours to 29 Feb, 2024 23:45:59 hours.
MINIMUM TRANSACTION AMOUNT: To avail the Discount on an Eligible Product during the Offer Period, a Cardholder’s transaction using his/her ICICI credit card or debit/credit card EMI scheme must be for the minimum amount identified and set out in Clause 2 above (each a “Minimum Transaction Amount”).
MI AUTHORIZED CHANNEL: www.mi.com, the related mobile website and mobile application
Other Terms and Conditions:
The above Offer is by way of a special offer for Cardholders only.
The above Offer is not applicable on Redmi Note 13 Pro+ 5G Fusion Purple
The Offer can be availed only once per ICICI card during the Offer Period, irrespective of the number of products purchased.
Any person participating in the Offer:
must be an Indian citizen and resident;
must be able to enter into legally binding contracts under Indian Contract Act, 1872;
must hold a valid and unexpired card issued by ICICI;
must purchase an Eligible Product;
must possess proof of age, identity and place of residence.
Offer is not applicable on cash on delivery transactions or net banking transactions.
The Offer cannot be combined with any other offer.
Any person availing this Offer shall be deemed to have accepted these terms and conditions.
Delinquent and over-limit Cardholders will not qualify for this Offer.
This Offer is non-encashable, non-extendable and non-negotiable.
If a Cardholder has more than 1 (one) ICICI card, spends on the cards cannot be clubbed by the card member in order to qualify for the said Offer.
Any query regarding the Offer will be entertained only until 31st March 2024 for the Offers. Post such dates, ICICI and Xiaomi will not entertain any correspondence or communication regarding this Offer from any person.
Pictures of products shown in the communication sent to the customers either through mailers or advertised on the website, are representative only and may not bear a resemblance to the actual products. Neither of the Parties shall, under any circumstances, be responsible towards the same.
Returned transactions, disputed or unauthorized/fraudulent transactions will not be considered for the Offers.
All government levies and taxes shall be payable by the Customers as applicable at the time the Offers are availed.
Cardholders are not bound in any way to participate in the Offers. Any such participation is voluntary.
The Offers shall be subject to all applicable laws, rules and regulations which are in existence and which may be promulgated anytime by any statutory authority.
Xiaomi reserves the right, at any time, without prior notice and without assigning any reason whatsoever, to add/alter/modify/change or vary all of these terms and conditions or to replace, wholly or in part, this offer by another offer, whether similar to these Offers or not, or to extend or withdraw it altogether.
Any disputes arising out of the Offers shall be subject to the exclusive jurisdiction of the courts at Bangalore.